Home / All / Auto Emergency&Safty / Snow Tire Chain / WD/4X4/SUV chain /
Quick mounting 4X4 /SUV chain WDS12mm Diamond Type snow chain
Quick mounting 4X4 /SUV chain WDS12mm Diamond Type snow chain
Categories | WD/4X4/SUV chain |
---|---|
Brand | atliprime |
Model | WDS12mm |
Structure | Welded Chain |
Function | Tyre Protection Chain |
Material | Alloy steel |
Standard or Nonstandard | Standard |
car model: | 4X4 WD-SUV12mm |
SAE: | S class |
surface treatment | zinc |
Unit Price | US $ 9.8-7.5 / pair |
Update Time | Jan 31,2025 |
Detail Information
- Quick fitting diamond pattern chains
- 12mm,D3.5X3.5mm D shap links
- Gourp: 8 Goups
- Alloy steel
- Includes gloves, repair links and fitting instructions
- Ceterficate: EN16662-1, Tuv/GS
- Product Description:
- Square D shape Link, diamond type (Net type)
- Packing way: palstic case, or Nylon handbag.
Snow Chains for 4x4/SUV/Jeep vehicle:WDS12mm
Quick mounting 4X4 /SUV chain---WDS12 mm Diamond Type
KN12mm SUV/VAN (WDS type)Suitable Tire Size Table
Tire Sizes | Product | N.W. | packing | N.W/G.W. | Means | ||||
---|---|---|---|---|---|---|---|---|---|
Stock No. | Kg/Pair | Pairs/ctn | Kgs/Ctn | cm | |||||
7.00X14 | 185X14 | 185/75R14 | 195/70R14 | 6.40X15 | WDS360 (KN210) | 4 | 15/16 | 36x36x18 | |
6.70X14 195X14 | 195/75R14 185X15 | 195/70R15 205X15 | 175X16 165/65R16 | 195/65R16 | WDS370 (KN220) | 4 | 15/16 | 36x36x18 | |
205X14 205/75R14 215/75R14 6.70X15 | 195X15 195/75R15 205/70R15 205/75R15 | 215/65R15 225/60R15 6X16 | 6.4X16 6.5X16 185X16 | 185/75R16 205/65R16 215/60R16 | WDS380 (KN225) | 4 | 15.5/16.5 | 36x36x18 | |
215-14 750-14 215/75-14 245/60R14 | 6.70R15 205/80R15 215/70-15 215/75-15 | 225/70R15 6.00R16 185-16 195-16 | 195/75-16 215/65-16 8.00-16.5 | 600-16 | WDS390 (KN230/235) | 4 | 16/17 | 36x36x18 | |
215-15 700-15 215/75-15 | 225/75-15 235/70-15 255/60-15 | 205-16 650-16 205/80-16 | 205/75-16 225/65-16 | 7-17.5 205/65-17.5 | WDS400 (KN240) | 4 | 16.5/17.5 | 36x36x18 | |
28/9-15 235/70-15 235/75-15 | 215/85-16 215/80-16 215/75-16 | 225/70-16 215-16 225/75-16 | 650-17 225/65-17 | WDS410 (KN245/247) | 4 | 17/18 | 36x36x18 | ||
9×15 235×15 235/70×15 255/70×15 255/75×15 265/70×15 | 235×16 275/60×15 245/70×16 255/65×16 215/85×16 275/60×15 | 235/75×16 245/75×16 255/70×16 265/60×16 215/85×16 265/65×16 | 215/75×17.5 7×19.5 8×17.5 275/55×16 8.5/17.5 | 225/60×17 235/65×17 245/65×17 275/55×17 225/75×17.5 | WDS450 (KN250) | 4 | 18.5/19.5 | 36x36x18 | |
31×10.5×15 255×15 265/75R15 | 235/85R16 255/75R16 265/70R16 | 31/10.5×16.5 265/60R18 | 265/60R18 315/35R20 385/35R22 | 315/35R20 285/35R22 | WDS460 (KN255) | 4 | 18.5/19.5 | 36x36x18 | |
10X15 | 285/70R15 | 265/75R16 | 275/70R16 | 265/70R17 | WDS470 (KN260) | 4 | 19/20 | 36x36x18 | |
750×16 | 8.5×17.5 | 7×19.5 | 225/75×17.5 | 235/85×16 | WDS480 (KN265) | 4 | 19/20 | 36x36x18 | |
825×15 815-16 | 250/80×18 9.5-17.5 | 8×19.5 235/75R17.5 | 700-18 750-18 | 700×20 650×20 | WDS490 (KN267) | 4 | 19/20 | 36x36x18 |
Review
- Loading...
Please send your message to us
- *Name
- Tel
- *Title
- *Content
Please send your message to us
- *Name
- Tel
- *Title
- *Content