- Atlichain
- AtliRack
- AtliFix
- AtliStar
- AtliPlus
- AtliPower
- AtliRoad
Grader & Equipment Chains 26S snow chains, tire chains
Grader & Equipment Chains 26S snow chains, tire chains
Categories | Truck&Bus Tire Chains |
---|---|
Brand | ATLI |
Model | Grader & Equipment Chains 26S |
Structure | Welded Chain |
Function | Tyre Protection Chain |
Standard or Nonstandard | Standard |
SAE | W |
Material | Carbon steel |
car model | Truck |
Unit Price | US $ 15.8-45.9 / pair |
Update Time | Nov 16,2024 |
Description: 1.High traction on snow and ice thanks to its "D" shape chains. 2.Anti-wear heat treatment. 3.Good road handing and comfortable ride. 4.Zinc galvanizing. 5.Tightening with tensioning chain and lever. 6.cross chains with link over link. 7.Packing: cotton bag on pallet
Stock No. | Tire Size |
210 | 185-14 700-14 640-15 185/75-14 195/70-14 |
220 | 195-14 670-14 185-15 175-16 195/75-14 175/75-16 195/70-15 205/65-15 195/65-16 |
225 | 205-14 195-15 205/75-14 195/75-15 205/75-15 185/75-16 205/70-15 215/65-15 205/65-16 |
230 | 215-14 750-14 670-15 185-16 195-16 600-16 640-16 8.00-16.5 215/75-14 195/75-16 |
215/70-15 225/70-15 215/70-16 215/65-16 | |
240 | 215-15 700-15 205-16 650-16 7-17.5 205/80-16 215/75-15 225/75-15 205/75-16 255/60-15 235/60-16 |
245 | 28x9-15 215-16 235/75-15 235/70-15 215/80-16 215/75-16 225/75-16 225/70-16 |
246 | 27x8.50-15 |
247 | 30x9.50-15 8.40-15 235/70-16 |
248 | 250-15 250/70-15 |
250 | 9-15 750-15 700-16 8-17.5 205/75-17.5 215/75-17.5 265/70-15 245/70-16 255/65-16 |
255 | 10-15 255/75-15;265/75-15; 31x10.50-15; 255/70-16 275/55-17 |
258 | 10-16.5 10.0/80-12 10.0/75-15.3 |
260 | 750-16 8.5-17.5 7-19.5 235/85-16 225/75-17.5 |
263 | 29x12.50-15 |
264 | 29x13.50-15 |
265 | 31x11.50-15 265/75-16 265/70-16 |
267 | 32x11.50-15 275/70-16 265/70-17 |
268 | 31x15.50-15 |
270 | 825-15 825-16 9.5-17.5 250/80-18 235/75-17.5 700-18 750-18 8-19.5 650-20 700-20 |
273 | 250/80-16 |
275 | 245/70-19.5 265/70-19.5 |
277 | 10.5-18 10.5/80-18 275/80-18 9.5-20 |
280 | 825-17 10-17.5 9-19.5 9.5-19.5 750-20 800-20 225/90-20 8-22.5 |
290 | 11.00-16 825-20 9-22.5 8.3-24 255/70-22.5 |
295 | 305/70-19.5 295/60-22.5 285/60-22.5 |
296 | 12-16.5 33x 12.50-15 11.5/80-15.3 285/75-16 |
300 | 900-20 10-22.5 C22.5 Pilote 11/70-22.5 9.5-24 275/70-22.5 295/70-22.5 305/60-22.5 315/60-22.5 |
310 | 1000-20 D20 Pilote 11-22.5 D22.5 Pilote 12.4-20 12/80-20 275/80-22.5 305/70-22.5 315/70-22.5 |
320 | 1100-20 E22.5 Pilote 315/80-22.5 315/75-22.5 305/75-24.5 315/75-24.5 |
330 | 1200-20 1100-22 13-22.5 1000-24 |
350 | 900-16 255/100-16 275/70-19.5 285/70-19.5 |
358 | 11.2-20 10.5-20 275/80-20 300/70-20 |
360 | 12.5-18 12.5/80-18 335/80-18 320/70-20 |
370 | 13.6-16 12.5-20 E20 Pilote 11.2-24 13/80-20 12-22.5 12/80-22.5 335/80-20 295/80-22.5 13/75-22.5 |
380 | 1300-20 Pilote 14.75/80-20 |
390 | 1400-20 |
400 | 1200-24 F24 Pilote 14/80-24 |
520 | 14.5-20 F20 Pilote 15-22.5 14/80-20 365/80-20 375/75-20 385/65-22.5 320/70-24 |
525 | 16.5-22.5 425/65-22.5 |
535 | 18-22.5 445/65-22.5 |
Products Details:
All reated Truck Chains
Welcome to our factory:
- *Name
- Tel
- *Title
- *Content
- *Name
- Tel
- *Title
- *Content